Programs : Budget Sheet
The following listing represents the Winter Intersession Budget Sheet for EMU Art in New York City.
Winter Intersession Budget Sheet for EMU Art in New York City
| Budget Item | EMU Undergraduate | EMU Graduate | ||
|---|---|---|---|---|
| Estimated Tuition and Fees (3 credits) * | $2,280.00 | $3,048.00 | ||
| U.S. Travel Program Fee * | $2,400.00 | $2,400.00 | ||
| Ebill subtotal: | $4,680.00 | $5,448.00 | ||
| Application Fee | $50.00 | $50.00 | ||
| Meals not included | $400.00 | $400.00 | ||
| Ground Transportation | $50.00 | $50.00 | ||
| Personal Expenses | $100.00 | $100.00 | ||
| Out-of-pocket subtotal: | $600.00 | $600.00 | ||
| Total: | $5,280.00 | $6,048.00 | ||
| Notes: | ||||
- The US Travel Program fee includes roundtrip flight from Detroit to New York City, hotel accommodations, some meals, museum and site entrance fees, and guided tours.
- All students will be required to purchase their own subway/metro card (approximately $40 for the week). For more information on payment options, click here.
- Tuition and fees listed are estimates. Please keep in mind that the course credits for undergraduate students will be counted as part of your 16 credit block tuition.
- Out-of-pocket expenses for meals and personal items are estimates only and vary by individual student preferences.
| * Billable item |