Programs : Budget Sheet
The following listing represents the Winter Intersession Budget Sheet for EMU Magical Dark Academia Tour.
Winter Intersession Budget Sheet for EMU Magical Dark Academia Tour
| Budget Item | EMU Undergraduate | EMU Graduate | ||
|---|---|---|---|---|
| Estimated Tuition and Fees (3 credits) * | $2,280.00 | $3,048.00 | ||
| Registration Fee * | $60.00 | $60.00 | ||
| Study Abroad Program Fee * | $1,995.00 | $1,995.00 | ||
| Ebill subtotal: | $4,335.00 | $5,103.00 | ||
| Application Fee | $100.00 | $100.00 | ||
| Estimated Airfare (one round trip flight) | $1,100.00 | $1,100.00 | ||
| Meals not included | $500.00 | $500.00 | ||
| Personal Expenses | $100.00 | $100.00 | ||
| Out-of-pocket subtotal: | $1,800.00 | $1,800.00 | ||
| Total: | $6,135.00 | $6,903.00 | ||
| Notes: | ||||
- Tuition and fees listed are estimates. Please keep in mind that for undergraduate students, the course credits will be counted as part of your 16 credit block tuition.
- The study abroad program fee includes accommodations, some meals, in-country travel, site entrance fees, guided tours and health insurance.
- Students are required to purchase a roundtrip flight to program location.
- Meals not included and other out-of-pocket expenses are estimates only and vary by individual student.
| * Billable item |