Programs : Budget Sheet
The following listing represents the Academic Year Budget Sheet for EMU: Justus Liebig University.
Academic Year Budget Sheet for EMU: Justus Liebig University
| Budget Item | EMU Undergraduate | |||
|---|---|---|---|---|
| Tuition (24-32 credits) Academic Year * | $17,840.00 | |||
| Study Abroad Academic Year Fee * | $1,400.00 | |||
| Registration Fee x 2 * | $120.00 | |||
| Ebill subtotal: | $19,360.00 | |||
| Application Fee | $100.00 | |||
| Estimated Airfare (one round trip flight) | $1,500.00 | |||
| Books and Supplies | $400.00 | |||
| Meals not included | $3,000.00 | |||
| Ground Transportation | $1,000.00 | |||
| Housing/Accommodations | $6,000.00 | |||
| Student Visa | $110.00 | |||
| Host University Student Union Fees | $700.00 | |||
| German Insurance (approx. 80 Euro/month) | $800.00 | |||
| Passport | $165.00 | |||
| Personal Expenses | $900.00 | |||
| Out-of-pocket subtotal: | $14,675.00 | |||
| Total: | $34,035.00 | |||
| Notes: | ||||
- Tuition and fees listed are estimates for in-state residents and are subject to change. Look-up current tuition and fee rates.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
| * Billable item |