Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for EMU Canadian Systems of Higher Education.
Summer Budget Sheet for EMU Canadian Systems of Higher Education
Budget Item | EMU Undergraduate | EMU Graduate | ||
---|---|---|---|---|
Estimated Tuition and Fees (3 credits) * | $2,184.00 | $2,958.00 | ||
Registration Fee * | $60.00 | $60.00 | ||
Study Abroad Program Fee * | $1,300.00 | $1,300.00 | ||
Ebill subtotal: | $3,544.00 | $4,318.00 | ||
Application Fee | $100.00 | $100.00 | ||
Meals not included | $150.00 | $150.00 | ||
Personal Expenses | $50.00 | $50.00 | ||
Out-of-pocket subtotal: | $300.00 | $300.00 | ||
Total: | $3,844.00 | $4,618.00 | ||
Notes: |
- The study abroad program fee includes accommodations, some meals, travel between locations in Canada, site entrance fees, guided tours and health insurance.
- Students will be required to get transportation to Windsor, Ontario. Parking for vehicles will be available University of Windsor for $60 CAD per car for the program duration.
- Tuition and fees listed are estimates and are subject to change. Additional university fees may apply based on the college/major. Look-up current tuition and fee rates.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
* Billable item |