Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for EMU: University of Oxford (OPUS).
Winter Budget Sheet for EMU: University of Oxford (OPUS)
Budget Item | EMU Undergraduate | |||
---|---|---|---|---|
Estimated Oxford Tuition & Fees (15 cr) * | $16,400.00 | |||
Study Abroad Semester Fee * | $700.00 | |||
Registration Fee * | $60.00 | |||
Ebill subtotal: | $17,160.00 | |||
Application Fee | $100.00 | |||
Estimated Airfare (one round trip flight) | $1,800.00 | |||
Books and Supplies | $200.00 | |||
Meals not included | $2,000.00 | |||
Ground Transportation | $700.00 | |||
Oxford Housing Surcharge | $350.00 | |||
Passport | $165.00 | |||
Personal Expenses | $500.00 | |||
Out-of-pocket subtotal: | $5,815.00 | |||
Total: | $22,975.00 | |||
Notes: |
- The tuition and fee information above is based on Winter 2023 rates from the partner institution. All tuition and fees are subject to change.
- Housing for this program is included in tuition and fees.
- Study abroad exchange fee includes insurance cost.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
* Billable item |