Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for EMU: University of Oxford (OPUS).
Fall Budget Sheet for EMU: University of Oxford (OPUS)
| Budget Item | EMU Undergraduate | |||
|---|---|---|---|---|
| Estimated Oxford Tuition & Fees * | $19,300.00 | |||
| Study Abroad Semester Fee * | $700.00 | |||
| Registration Fee * | $60.00 | |||
| Ebill subtotal: | $20,060.00 | |||
| Application Fee | $100.00 | |||
| Estimated Airfare (one round trip flight) | $1,200.00 | |||
| Books and Supplies | $200.00 | |||
| Meals not included | $2,000.00 | |||
| Ground Transportation | $500.00 | |||
| Personal Expenses | $500.00 | |||
| Out-of-pocket subtotal: | $4,500.00 | |||
| Total: | $24,560.00 | |||
| Notes: | ||||
- The EMU Fall term is the OPUS Michaelmas Term Sep-Dec for 15 credits.
- The tuition and fee information above is based on 2024-2025 rates from the partner institution. All tuition and fees are subject to change.
- Housing for this program is included in tuition and fees.
- Be sure to research visa requirements and associated costs.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
| * Billable item |