Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for EMU: ICN Business School.
Winter Budget Sheet for EMU: ICN Business School
| Budget Item | EMU Undergraduate | |||
|---|---|---|---|---|
| Tuition (12-16 Credits) * | $9,302.00 | |||
| Study Abroad Semester Fee * | $700.00 | |||
| Registration Fee * | $60.00 | |||
| Ebill subtotal: | $10,062.00 | |||
| Estimated Airfare (one round trip flight) | $1,500.00 | |||
| Books and Supplies | $200.00 | |||
| Meals not included | $3,000.00 | |||
| Ground Transportation | $600.00 | |||
| Housing/Accommodations | $3,000.00 | |||
| French Health Insurance | $225.00 | |||
| Personal Expenses | $1,000.00 | |||
| Out-of-pocket subtotal: | $9,525.00 | |||
| Total: | $19,587.00 | |||
| Notes: | ||||
- Tuition and fees listed are estimates for in-state residents and are subject to change. Additional university fees may apply based on the college/major.
- Study abroad exchange fee includes insurance cost. You may be able to have French insurance requirement waived by showing proof of GeoBlue Insurance.
- Application fee must be paid at the time of application.
- The institution general fee includes access to the library, sports facilities, etc.
- Out-of-pocket expenses are estimates only and vary by individual student.
| * Billable item |