Programs : Budget Sheet
The following listing represents the Winter Intersession Budget Sheet for EMU Liberation of Paris.
Winter Intersession Budget Sheet for EMU Liberation of Paris
Budget Item | EMU Undergraduate | EMU Graduate | ||
---|---|---|---|---|
Estimated Tuition and Fees (3 credits) * | $2,184.00 | $2,958.00 | ||
Study Abroad Program Fee * | $2,150.00 | $2,150.00 | ||
Ebill subtotal: | $4,334.00 | $5,108.00 | ||
Application Fee | $100.00 | $100.00 | ||
Estimated Airfare (one round trip flight) | $1,400.00 | $1,400.00 | ||
Meals not included | $500.00 | $500.00 | ||
Ground Transportation | $50.00 | $50.00 | ||
Personal Expenses | $50.00 | $50.00 | ||
Out-of-pocket subtotal: | $2,100.00 | $2,100.00 | ||
Total: | $6,434.00 | $7,208.00 | ||
Notes: |
- The study abroad program fee includes accommodations, some meals, travel between locations, bus tours, airport transfers, site entrance fees, guided tours and health insurance.
- Tuition and fees listed are estimates and are subject to change. Additional university fees may apply based on the college/major. Look-up current tuition and fee rates. Undergraduate students enrolled full time at the university will not be charged additional tuition. Rather the course will become part of the 12-16 credit block charge. The study abroad fee will still apply regardless of part- or full-time status.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
* Billable item |