Programs : Budget Sheet
The following listing represents the Academic Year Budget Sheet for EMU: ICN Business School.
Academic Year Budget Sheet for EMU: ICN Business School
Budget Item | EMU Undergraduate | |||
---|---|---|---|---|
Tuition (24-32 credits) Academic Year * | $17,120.00 | |||
Study Abroad Academic Year Fee * | $1,400.00 | |||
Registration Fee x 2 * | $120.00 | |||
Ebill subtotal: | $18,640.00 | |||
Estimated Airfare (one round trip flight) | $1,500.00 | |||
Books and Supplies | $100.00 | |||
Meals not included | $3,000.00 | |||
Ground Transportation | $1,000.00 | |||
Housing/Accommodations | $6,000.00 | |||
Student Visa | $150.00 | |||
Passport | $165.00 | |||
French Health Insurance | $225.00 | |||
Personal Expenses | $2,000.00 | |||
Out-of-pocket subtotal: | $14,140.00 | |||
Total: | $32,780.00 | |||
Notes: |
- Tuition and fees listed are estimates for in-state residents and are subject to change. Additional university fees may apply based on the college/major.
- Study abroad exchange fee includes insurance cost. You may be able to have French insurance requirement waived by showing proof of GeoBlue Insurance.
- Application fee must be paid at the time of application.
- The institution general fee includes access to the library, sports facilities, etc.
- Out-of-pocket expenses are estimates only and vary by individual student.
* Billable item |