Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for ISA Stirling, Scotland: Natural Sciences, Sports Science, Humanities & Business- Semester/Academic Year.
Fall Budget Sheet for ISA Stirling, Scotland: Natural Sciences, Sports Science, Humanities & Business- Semester/Academic Year
Budget Item | EMU Undergraduate | |||
---|---|---|---|---|
Study Abroad Semester Fee * | $700.00 | |||
Registration Fee * | $60.00 | |||
ISA Program Fees & Tuition (see notes below) * | $0.00 | |||
Ebill subtotal: | $760.00 | |||
Application Fee | $100.00 | |||
Estimated Airfare (one round trip flight) | $1,400.00 | |||
Books and Supplies | $200.00 | |||
Meals not included | $1,500.00 | |||
Ground Transportation | $600.00 | |||
Housing/Accommodations | $0.00 | |||
Other Miscellaneous | $700.00 | |||
Passport | $165.00 | |||
Personal Expenses | $300.00 | |||
Out-of-pocket subtotal: | $4,965.00 | |||
Total: | $5,725.00 | |||
Notes: |
For ISA Program Fees, please review website
- The program fees includes tuition and fees, ISA program fees, accommodation, and international health insurance
- Students are responsible for purchasing a round-trip flight that arrives on/by a specific date/time. A time frame for arrival will be provided to students accepted into the program. It is recommended that tickets aren't purchased until students receive a confirmation they have been accepted into the program.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
* Billable item |