Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for EMU: University of Hradec Králové.
Winter Budget Sheet for EMU: University of Hradec Králové
Budget Item | EMU Undergraduate | EMU Graduate | ||
---|---|---|---|---|
Study Abroad Semester Fee * | $700.00 | $700.00 | ||
Registration Fee * | $60.00 | $60.00 | ||
Estimated Tuition and Fees * | $8,560.00 | $8,615.00 | ||
Ebill subtotal: | $9,320.00 | $9,375.00 | ||
Application Fee | $100.00 | $100.00 | ||
Estimated Airfare (one round trip flight) | $1,500.00 | $1,500.00 | ||
Books and Supplies | $200.00 | $100.00 | ||
Meals not included | $2,000.00 | $2,000.00 | ||
Ground Transportation | $200.00 | $200.00 | ||
Housing/Accommodations | $3,000.00 | $3,000.00 | ||
Passport | $165.00 | $165.00 | ||
Czech Insurance | $190.00 | $190.00 | ||
Personal Expenses | $300.00 | $300.00 | ||
Out-of-pocket subtotal: | $7,655.00 | $7,555.00 | ||
Total: | $16,975.00 | $16,930.00 | ||
Notes: |
- Tuition and fees (16 undergrad credits, 9 grad credits) listed are estimates and are subject to change. Actual tuition and fees charged will follow the university rates as adjusted annually. Look-up current tuition and fee rates.
- Application fee must be paid at the time of application.
- Out-of-pocket expenses are estimates only and vary by individual student.
* Billable item |